描述
![]() | DescriptionResistors are passive dissipative components that dissipate power only in the form of heat in the circuit. If heat cannot be dissipated, the accumulated heat inside the resistor will affect the stability of the resistance value or even burn the resistor. High power resistors are mainly divided into wirewound resistors, thick film resistors and solid ceramic resistors, the common feature is that they all have excellent heat dissipation capability and therefore have a large power rating. They are suitable for all kinds of high power applications. |
Features
| Applications
|
| Series | Image | Description | Resistance Range | Size | Rated Power | Tolerance | TCR | Technology |
|---|---|---|---|---|---|---|---|---|
| TPAN0220 | ![]() | 50W High-Power Resistor. Low inductance. TO-220 package. | 0.5Ω-10KΩ | TO-220 | 50W | ±0.5% | ±100ppm | Thick Film |
| TPAL0220 | ![]() | 35W High-Power Resistor. Low inductance. TO-220 package. | 0.5Ω-10KΩ | TO-220 | 35W | ±0.5% | +100ppm | Thick Film |
| TPAN0263 | ![]() | 50W High-Power Resistor. Low inductance. TO-263 package. | 0.5Ω-10KΩ | TO-263 | 50W | ±0.5% | +100ppm | Thick Film |
| TPAL0263 | ![]() | 35W High-Power Resistor. Low inductance. TO-263 package. | 0.5Ω-10KΩ | TO-263 | 35W | ±0.5% | +100ppm | Thick Film |
| AHWR | ![]() | Gold aluminum case high power wirewound resistors with small size and high reliability. | 500mΩ-9KΩ | 10W-100W | ±1% | +250ppm-400ppm | Wirewound | |
| HPWR | ![]() | Ultra high power wirewound resistor, superior overload capability, stable and reliable structure and performance. | 0.5Ω-68KΩΩ | 15W-20kW | ±0.5% | +200ppm-400ppm | Wirewound | |
| RCRW | ![]() | Long-terminal chip thick film resistor,High reliability and stability | 1Ω-10mΩ | 0508-1225 | 0.75W-3W | ±0.5% | 100ppm-200ppm/td> | Thick Film |














评价
目前还没有评论